No errors on file · Premier League
Adam Nunn
- Matches this season
- 45
- Calls on file
- 5
- Correct
- 5
- Errors
- 0
- Accuracy
- 100%
- Damage score
- 0
Who their errors affected
No errors on file. Every judged call was correct or debatable.
One error can help one club and hurt another. Small samples are not evidence of bias.
Call sheet
2026–27 appointments
| MW4 | 12 Sept | Tottenham Hotspur 0–0 Everton | Assistant VAR |
| MW3 | 5 Sept | Fulham 2–3 Crystal Palace | Assistant |
| MW2 | 29 Aug | Liverpool 2–2 Nottingham Forest | Assistant |
| MW1 | 24 Aug | Fulham 2–3 Chelsea | Assistant |
| MW1 | 22 Aug | Everton 2–0 Crystal Palace | Assistant VAR |
| MW38 | 24 May | West Ham United 3–0 Leeds United | Assistant |
| MW37 | 19 May | Bournemouth 1–1 Manchester City | Assistant |
| MW37 | 17 May | Brentford 2–2 Crystal Palace | Assistant VAR |
| MW36 | 10 May | Burnley 2–2 Aston Villa | Assistant |
| MW35 | 4 May | Chelsea 1–3 Nottingham Forest | Assistant |
| MW34 | 25 Apr | Wolverhampton Wanderers 0–1 Tottenham Hotspur | Assistant |
| MW33 | 18 Apr | Tottenham Hotspur 2–2 Brighton & Hove Albion | Assistant VAR |
| MW31 | 22 Mar | Newcastle United 1–2 Sunderland | Assistant |
| MW30 | 15 Mar | Manchester United 3–1 Aston Villa | Assistant |
| MW29 | 3 Mar | Wolverhampton Wanderers 2–1 Liverpool | Assistant |
| MW28 | 1 Mar | Brighton & Hove Albion 2–1 Nottingham Forest | Assistant VAR |
| MW27 | 22 Feb | Nottingham Forest 0–1 Liverpool | Assistant |
| MW26 | 10 Feb | Tottenham Hotspur 1–2 Newcastle United | Assistant |
| MW25 | 7 Feb | Bournemouth 1–1 Aston Villa | Assistant |
| MW24 | 1 Feb | Nottingham Forest 1–1 Crystal Palace | Assistant VAR |
| MW24 | 31 Jan | Chelsea 3–2 West Ham United | Assistant |
| MW23 | 25 Jan | Brentford 0–2 Nottingham Forest | Assistant |
| MW22 | 17 Jan | Manchester United 2–0 Manchester City | Assistant |
| MW21 | 8 Jan | Arsenal 0–0 Liverpool | Assistant |
| MW20 | 4 Jan | Everton 2–4 Brentford | Assistant |
| MW18 | 27 Dec | Chelsea 1–2 Aston Villa | Assistant |
| MW17 | 22 Dec | Fulham 1–0 Nottingham Forest | Assistant |
| MW17 | 20 Dec | Tottenham Hotspur 1–2 Liverpool | Assistant VAR |
| MW16 | 14 Dec | West Ham United 2–3 Aston Villa | Assistant |
| MW15 | 6 Dec | Leeds United 3–3 Liverpool | Assistant |
| MW14 | 2 Dec | Fulham 4–5 Manchester City | Assistant VAR |
| MW13 | 30 Nov | Chelsea 1–1 Arsenal | Assistant |
| MW12 | 22 Nov | Wolverhampton Wanderers 0–2 Crystal Palace | Assistant |
| MW11 | 8 Nov | Sunderland 2–2 Arsenal | Assistant VAR |
| MW10 | 2 Nov | Manchester City 3–1 Bournemouth | Assistant |
| MW9 | 25 Oct | Manchester United 4–2 Brighton & Hove Albion | Assistant |
| MW8 | 18 Oct | Fulham 0–1 Arsenal | Assistant |
| MW7 | 4 Oct | Chelsea 2–1 Liverpool | Assistant |
| MW6 | 27 Sept | Crystal Palace 2–1 Liverpool | Assistant |
| MW5 | 20 Sept | Wolverhampton Wanderers 1–3 Leeds United | Assistant |
| MW4 | 14 Sept | Manchester City 3–0 Manchester United | Assistant |
| MW4 | 13 Sept | Arsenal 3–0 Nottingham Forest | Assistant VAR |
| MW3 | 30 Aug | Sunderland 2–1 Brentford | Assistant |
| MW2 | 24 Aug | Crystal Palace 1–1 Nottingham Forest | Assistant |
| MW1 | 17 Aug | Chelsea 0–0 Crystal Palace | Assistant VAR |
Incidents
22 Aug2026
EVE2–0CRY
Penalty not awarded: challenge by Canvot on Branthwaite
Correct
22 Aug2026
EVE2–0CRY
Penalty not awarded: handball appeal against Richards
Correct
17 May2026
BRE2–2CRY
Penalty to Crystal Palace after VAR review
Correct
20 Dec2025
TOT1–2LIV
Xavi Simons red card after VAR review
Correct
17 Aug2025
CHE0–0CRY
Eberechi Eze goal ruled out by VAR
Correct