#29 on the damage table · Premier League
Andrew Kitchen
- Matches this season
- 15
- Calls on file
- 5
- Correct
- 3
- Errors
- 2
- Accuracy
- 60%
- Damage score
- 2.5
Who their errors affected
One error can help one club and hurt another. Small samples are not evidence of bias.
Call sheet
2026–27 appointments
| MW2 | 30 Aug | Chelsea 4–3 Brighton & Hove Albion | VAR |
| MW38 | 24 May | Burnley 1–1 Wolverhampton Wanderers | Referee |
| MW37 | 17 May | Wolverhampton Wanderers 1–1 Fulham | Assistant VAR |
| MW27 | 21 Feb | Aston Villa 1–1 Leeds United | Fourth official |
| MW25 | 7 Feb | Burnley 0–2 West Ham United | Fourth official |
| MW25 | 6 Feb | Leeds United 3–1 Nottingham Forest | Fourth official |
| MW23 | 24 Jan | Bournemouth 3–2 Liverpool | Fourth official |
| MW17 | 20 Dec | Wolverhampton Wanderers 0–2 Brentford | Fourth official |
| MW14 | 4 Dec | Manchester United 1–1 West Ham United | Referee |
| MW13 | 30 Nov | West Ham United 0–2 Liverpool | Fourth official |
| MW11 | 8 Nov | Chelsea 3–0 Wolverhampton Wanderers | Referee |
| MW7 | 5 Oct | Aston Villa 2–1 Burnley | Referee |
| MW4 | 13 Sept | Everton 0–0 Aston Villa | Fourth official |
| MW2 | 23 Aug | Manchester City 0–2 Tottenham Hotspur | Fourth official |
| MW1 | 18 Aug | Leeds United 1–0 Everton | Fourth official |
Incidents
30 Aug2026
CHE4–3BHA
DOGSO dismissal not given: challenge by Dunk on Pedro
Correct
30 Aug2026
CHE4–3BHA
Goal awarded: kostoulas in an onside position
Correct
24 May2026
BUR1–1WOL
Penalty to Wolverhampton Wanderers after VAR review
Correct
17 May2026
WOL1–1FUL
Penalty to Fulham after VAR review
Correct
4 Dec2025
MUN1–1WHU
Aaron Wan-Bissaka escapes a second yellow card
ErrorHelped WHU